Focus on Latin America: Plan 2006
Actions and activities
CENTRAL ACTIVITIES | WORK | RESULTS |
|
|
|
Educate |
|
|
1. Program for Teaching Peace (year round) (Coordinated with: Institute Life & Peace and the WCC) | * Formation and Meeting Work Team ** Teaching Peace Program Proposal **? With Ministries of Education
| (1) Teaching Peace Proposal: formal-Primary; informal- Christian Education (2) Orientation guide for Teachers |
|
|
|
Form |
|
|
2. Theological Conference on peace and violence (Perú, October 2006) | * Put on by the FTL Celebrate Andean theological conference | (1) Theological Conference |
|
|
|
Action by the Churches |
|
|
3.1 "Homes of peace" campaign | * Recuperation of the Family as a space of peace. Contributing to overcoming interpersonal and domestic violence | (1) Diffusion in the Churches of this campaign and its resources |
3.2 Churches working for peace |
|
|
3.2.1 | Moving towards peace on the parts of the churches (Animation in the 20 National Consultations (January-May 2006) | (1) Peace initiatives in the congregations (2) "Homes of peace" campaign |
3.2.2 | Four workshops on family conflict mediation (training for 80n families) | (1) Four family conflict mediation workshops |
3.2.3 | Mesoamerican workshop with 50 ecclesiastical leaders about insecure citizenship (September 13-16, 2006) | (1) Regional workshop on insecure citizenship (2) Action Plan for churches |
3.2.4 | Specific focus on violence among youth in four countries: Honduras, Nicaragua, Guatemala and El Salvador (year round 2006) | (1) Policy training in Nicaragua, Honduras (2) Youth pastor action |
3.2.5 | Emphasis on childhood | (1) Formational camps for children on peace (4 countries, 30 kids each) (2) Camp for children on peace in Buenos Aires (July 2006) |
3.2.6 | Worskhops on domestic violence and gender violence | (1) four national workshops: Colombia, Mexico, Río de la Plata and Ecuador |
|
|
|
Special Emphasis |
|
|
4. Small arms Campaign | * Continuation of the campaign in Brazil ** Start the campaign in another two countries (all year 2006) | (1) Small arms campaign: Brazil, Argentina and Guatemala |
5. Colombia: "Peace is possible" | ** Coordinated work with the Ecumenical Network (all year 2006) | (1) Continue and fortify the work of the Ecumenical Network |
|
|
|
Relations and communications |
|
|
6. Communication and exchanges for peace |
|
|
6.1 | Communication Department CLAI emphasizes peace | (1) Special section in "Nuevo Siglo" (2) Web page (3) Publications |
6.2 | Exchanges and Culture of peace center | (1) WCC and CLAI Assemblies (2) "Culture of Peace" Exchange (3) Initial formation "Culture of peace center" (December 2006) |
Chronogram
I. Program for Teaching Peace | |||
1.1 Meetings | A-Construction of Budget | 27-31 of March | Colombia |
B-Intermediate Meeting | July |
| |
C-Final Meeting | October |
| |
1.2 Coordination | Life & Peace, UNICEF, FLASCO, Elías S. | February |
|
1.3 Ministries of Education | Regional Secretaries CLAI, ONG's, Church Schools |
|
|
II. Theology Consultation | FTL | October | Perú |
III. "Homes of Peace" Campaign | |||
3.1 Printed Materials | Bookmarks, etc | February | Ecuador |
DVD about Violence | March | Ecuador | |
DVD HIV/AIDS | January (ready) | Ecuador | |
Pamphlet on Conflict Resolution | March | Ecuador (CIF) | |
Web Page | February | Eduardo Ch/Nilton G. | |
3.2 Workshop HIV/AIDS | 15 Workshops | February to November | Eduardo Campaña |
3.3 Workshop on overcoming Violence | 15 workshops | February to November | 4 National Workshops: Colombia, Río de la Plata and Ecuador |
3.4 Initiatives of Peace: National Consultations | Regional Secretaries | February to May | 20 countries
|
3.5 Workshops on conflict mediation | February to November | Perú, Costa Rica, Venezuela, Uruguay | |
3.6 Consultation "Peace in the City" | Church leaders, politicians, youth, civil society, Christian Schools | 13-16 of September | Nicaragua |
3.7 Activities against Youth Violence | a) meetings with youth coordinators | March 4 | Guatemala, Honduras, El Salvador, Nicaragua |
3.8 Children Camps |
|
|
|
3.9 Camp on Children and Peace | July | Argentina | |
IV Small Arms | 3 campaigns: Iepades, Hansey, Caetano | February-November | Brazil, Argentina, Guatemala |
V Peace is Possible | Ecumenical Network | February-November | Colombia |
VI Communication and exchanges for peace | |||
6.1 Communications | A) Testimonies from Churches, Calendar of Activities, Messages of involvement from the Churches | February-November | Ecuador and Costa Rica |
6.2 Culture of Peace Center | Exchanges about the Culture of Peace | September-October | Ecuador |
General Responsibility
Rev. Eduardo Chinchilla, Regional Secretary for Mesoamerica